© 2026 Hatoon Premium Machinery. All rights reserved.
Serving Saudi Arabia with premium construction equipment since 1999.
Powered By Erratum Solutions

Price: 32,000 SAR
The HV-30/30Z Digital Macro Vickers Tester is a high-tech solution for the Kingdom’s industrial sector, integrating advanced optics, mechanics, and electronics. Featuring a sophisticated load cell control system, it ensures unmatched precision, repeatability, and stability in test force application.
The digital interface displays test force, dwell time, and test counts in real-time. Operators simply input the indentation diagonals, and the system automatically calculates the Vickers hardness value. For high-volume labs in Riyadh or Jubail, the HV-30Z model features an automatic turret and can be upgraded with a CCD image measuring system to eliminate manual measurement errors.
| Specifications | HV-30 (Manual) | HV-30Z (Automatic) |
|---|---|---|
| Model | HV-30 | HV-30Z |
| Test Force (kgf) | 0.5, 1, 2, 2.5, 3, 5, 10, 20, 30 kgf | 0.5, 1, 2, 2.5, 3, 5, 10, 20, 30 kgf |
| Test Force (N) | 4.9, 9.8, 19.6, 24.5, 29.4, 49, 98, 196, 294 N | 4.9, 9.8, 19.6, 24.5, 29.4, 49, 98, 196, 294 N |
| Test Range | 1 HV ~ 2967 HV | 1 HV ~ 2967 HV |
| Loading Method | Automatic (Load/Dwell/Unload) | Automatic (Load/Dwell/Unload) |
| Turret Shifting | Manual Shifting | Automatic Shifting |
| Objectives | 10× (Measure), 20× (Observe) | 10× (Measure), 20× (Observe) |
| Eyepiece | 10× Reading Microscope | 10× Reading Microscope |
| Total Magnification | 100×, 200× | 100×, 200× |
| Resolution | 1 μm | 1 μm |
| Dwell Time | 0 ~ 60s | 0 ~ 60s |
| Light Source | Halogen Lamp | Halogen Lamp |
| Max. Specimen Height | 170 mm | 170 mm |
| Throat Depth | 130 mm | 130 mm |
| Power Supply | AC 220V, 50Hz | AC 220V, 50Hz |
| Standard Compliance | ISO 6507, ASTM E92, JIS Z2244 | ISO 6507, ASTM E92, JIS Z2244 |
| Dimension (L×W×H) | 530 × 280 × 630 mm | 530 × 280 × 630 mm |
| Net Weight | 35 kg | 35 kg |
| Gross Weight | 47 kg | 47 kg |
Packing List
| Standard Accessories | Qty | Standard Accessories | Qty |
|---|---|---|---|
| Instrument Main Body | 1 set | 10× Reading Microscope | 1 pc |
| Diamond Vickers Indenter | 1 pc | 10× & 20× Objective | Each 1 pc |
| Big Plane Test Table | 1 pc | V-shaped Test Table | 1 pc |
| Power Cable | 1 pc | Level | 1 pc |
| Horizontal Regulating Screw | 4 pcs | Halogen Lamp (12V, 15~20W) | 1 pc |
| Fuse (1A) | 2 pcs | Screw Driver | 1 pc |
| Inner Hexagon Spanner (2.5mm) | 1 pc | Hardness Block (400~500 HV5) | 1 pc |
| Hardness Block (700~800 HV30) | 1 pc | Anti-dust Cover | 1 pc |
| Usage Instruction Manual | 1 copy |

The HV-10/10Z Digital Macro Vickers Tester is a high-tech system integrating advanced optics, mechanics, and electronics for precision material analysis. Featuring a load cell control system, it ensures superior test force accuracy and stability for industrial-grade quality control. The digital interface displays real-time data, including test force and dwell time. Operators simply input the indentation diagonals, and the system automatically calculates the hardness value. Designed for the demanding labs of Riyadh and Jubail, this tester can be upgraded with a CCD image measuring system for fully automated optical analysis and error-free reporting.
Price: 28,000 SAR

The HV-50/50Z Digital Macro Vickers Tester is a high-tech inspection system integrating advanced optics, mechanics, and electronics for heavy-duty industrial analysis. Featuring a sophisticated load cell control system, it delivers unmatched precision and repeatability for high-load testing up to 50kgf. Designed for the demanding labs of Riyadh and Jubail, the digital interface displays test force and dwell time, while automatically calculating hardness values upon diagonal input. For high-volume production, the HV-50Z features an automatic turret and can be upgraded with a CCD image measuring system to eliminate manual errors and ensure ASTM E92 compliance in any Saudi manufacturing environment.
Price: 32,000 SAR