© 2026 Hatoon Premium Machinery. All rights reserved.
Serving Saudi Arabia with premium construction equipment since 1999.
Powered By Erratum Solutions

Price: 93,750 SAR
The WAW-E Series computer control servo hydraulic universal testing machine is mainly used for tensile strength, elongation values, etc test of metal materials, like rebar, metallic sheet, etc. It also can execute compression and bending test with relative fixture.
It adopts precision Italy ATOS servo valve hydraulic power pack to load, high precision load cell to measure testing force, photoelectric encoder to measure displacement, electric extensometer to measure extension of specimen. It is three closed-loop control (constant load, displacement, strain).
It is calibrated according to ASTM E4 and ISO75001
| Parameter | WAW-300E | WAW-600E | WAW-1000E | WAW-2000E |
|---|---|---|---|---|
| Max. Testing Force (kN) | 300 | 600 | 1000 | 2000 |
| Accuracy | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
| Round Specimen Diameter (mm) | φ6-φ26 | φ13-φ40 | φ13-φ60 | φ15-φ70 |
| Flat Specimen Thickness (mm) | 0-15 | 0-30 | 0-40 | 0-70 |
| Flat Specimen Width (mm) | 75 | 90 | 100 | 120 |
| Tensile Space (mm) | 800 | 850 | 850 | 600 |
| Compression Space (mm) | 700 | 700 | 750 | 500 |
| Clearance Between Columns (mm) | 465 | 485 | 515 | 700 |
| Compression Plates Size (mm) | φ120 | φ160 | φ200 | φ220 |
| Bending Roll Distance (mm) | 30-400 | 30-430 | 30-380 | 50-320 |
| Max. Piston Stroke (mm) | 250 | 250 | 250 | 250 |
| Power Supply | 380V±10%, 50/60Hz | 380V±10%, 50/60Hz | 380V±10%, 50/60Hz | 380V±10%, 50/60Hz |
| Work Environment | 10~40℃, ≤80%RH | 10~40℃, ≤80%RH | 10~40℃, ≤80%RH | 10~40℃, ≤80%RH |
| Host Machine Dim. (mm) | 1000×600×1980 | 1100×650×2300 | 1010×815×2500 | 1200×1000×3200 |
| Control Cabinet Dim. (mm) | 1100×640×1000 | 1100×640×1000 | 1100×640×1000 | 1100×640×1000 |
| Weight (kg) | 2000 | 2500 | 3500 | 9000 |

The Electronic Extensometers made according to resistance strain principle. It has legerity structure, good stability and easy to operate. It is an ideal and economic extensometer and widely used in various academies, scientific research, factories,laboratories, etc. It is mainly used to determine the axis strain. For example, modulus of elasticity E, plastic extension Rp0.2, percentage total extension at max. force Agt, etc.
Price: 3,000 SAR

The Epsilon Electric Extensometer was created to survive specimen failure by separating into two halves, thus preventing permanent damage to the module body. During operation, the upper half of the extensometer pulls out of the main body. Tapered measuring beams activate strain gaged flexures within the unit. This unique design allows long measuring ranges, yet retains compatibility with electronics for strain gaged transducers. It offers high accuracy and is light weight but rugged, with low operating force.
Price: 4,500 SAR